The Clean-Up Squad has been in UVAFinance for about a month now, and oh, the difference they've made! Check it out below:
- 464 business management cases to date
- Thousands of POs closed via mass closures (did you know procurement shoppers can close POs? Check it out!)
- 73 other Salesforce cases handled as part of the process
- 8,397 total Workday Transactions processed (uh, wow!)
Here's how those Workday transactions break down:
Task Behavior | Count |
Adjust Accounting | 4,809 |
Assign Costing Allocation | 668 |
Cancel Accounting Adjustment | 15 |
Cancel Change Order | 11 |
Cancel Purchase Order | 2 |
Change Internal Service Delivery | 582 |
Close Purchase Order | 790 |
Create Change Order | 218 |
Create Journal | 120 |
Create Payroll Accounting Adjustments | 387 |
Edit Accounting Adjustment | 10 |
Edit Change Order | 6 |
Revise Accounting Adjustment | 78 |
Revise Change Order | 26 |
Revise Costing Allocation Assignment | 17 |
Revise Internal Service Delivery | 580 |
Revise Payroll Accounting Adjustments | 78 |
Total | 8,397 |
Related Content: Meet the Clean Up Team Part One / Meet the Clean Up Team Part Two / Spring Clean Your Workday Inbox
No comments
Post a Comment